Share Prices

Symbol Name Last Trade Price Change % Chg  
KDE 4Kids Thu 2nd, 16:00 1.99 -0.09 -4.73 down
BBW Build A Bear Thu 2nd, 16:21 4.28 -0.37 -9.46 down
CA.PA Carrefour Fri 3rd, 16:47 31.94 +0.16 0.51 up
CDY.L Cassidy Bros. Mon 8th, 10:42 35.00 -3.50 -11.11 down
CJR Corus Thu 2nd, 16:00 12.86 +0.04 0.31 up
DIS Disney Thu 2nd, 16:15 22.84 -0.61 -2.74 down
GRIN Grand Toys Thu 1st, 00:59 0.00 0.00 0.00 line
HAS Hasbro Thu 2nd, 16:24 23.88 -0.75 -3.24 down
HRN.L Hornby Fri 3rd, 07:08 104.00 -2.00 -1.96 down
JAKK Jakks Pacific Thu 2nd, 16:00 12.53 -0.59 -4.94 down
LF Leapfrog Thu 2nd, 16:17 2.21 -0.37 -20.10 down
MVL Marvel Thu 2nd, 16:20 37.18 -0.28 -0.75 down
MAT Mattel Thu 2nd, 16:21 15.60 -0.76 -5.12 down
MB.TO Mega Brands Fri 3rd, 15:01 0.51 +0.03 5.55 up
NCBDF.PK Namco / Bandai Wed 17th, 20:10 10.21 0.00 0.00 line
PYHOF.PK Playmates Wed 1st, 14:55 0.21 0.00 0.00 line
RCRC RC2 Thu 2nd, 16:00 13.15 -0.73 -5.87 down
RUS Russ Berrie Thu 2nd, 16:16 3.60 -0.52 -16.88 down
TAX.F Tomy / Takara Fri 3rd, 03:00 4.09 -0.01 -0.24 down
VTKHY.PK Vtech Thu 2nd, 15:32 68.60 +0.80 1.15 up
WMT Walmart Thu 2nd, 16:17 47.79 -0.58 -1.22 down
WLW.L Woolworths Mon 29th, 13:34 1.22 0.00 0.00 line
ZPF.F Zapf Creation Fri 3rd, 11:16 0.68 -0.01 -1.49 down
Quotes delayed by 15 minutes
Provided by

Address
Saxon House
6a St. Andrew Street
Hertford
Hertfordshire
SG14 1JA
UK

Editorial
Contact
+44 (0) 1992 535 646

Advertising
Contact
+44 (0) 1992 535 647

Subscriptions
+44 (0) 1580 883 848

Fax
+44 (0) 1992 535 648