Share Prices
| Symbol | Name | Last Trade | Price | Change | % Chg | |
|---|---|---|---|---|---|---|
| KDE | 4Kids | Thu 2nd, 16:00 | 1.99 | -0.09 | -4.73 | ![]() |
| BBW | Build A Bear | Thu 2nd, 16:21 | 4.28 | -0.37 | -9.46 | ![]() |
| CA.PA | Carrefour | Fri 3rd, 16:47 | 31.94 | +0.16 | 0.51 | ![]() |
| CDY.L | Cassidy Bros. | Mon 8th, 10:42 | 35.00 | -3.50 | -11.11 | ![]() |
| CJR | Corus | Thu 2nd, 16:00 | 12.86 | +0.04 | 0.31 | ![]() |
| DIS | Disney | Thu 2nd, 16:15 | 22.84 | -0.61 | -2.74 | ![]() |
| GRIN | Grand Toys | Thu 1st, 00:59 | 0.00 | 0.00 | 0.00 | ![]() |
| HAS | Hasbro | Thu 2nd, 16:24 | 23.88 | -0.75 | -3.24 | ![]() |
| HRN.L | Hornby | Fri 3rd, 07:08 | 104.00 | -2.00 | -1.96 | ![]() |
| JAKK | Jakks Pacific | Thu 2nd, 16:00 | 12.53 | -0.59 | -4.94 | ![]() |
| LF | Leapfrog | Thu 2nd, 16:17 | 2.21 | -0.37 | -20.10 | ![]() |
| MVL | Marvel | Thu 2nd, 16:20 | 37.18 | -0.28 | -0.75 | ![]() |
| MAT | Mattel | Thu 2nd, 16:21 | 15.60 | -0.76 | -5.12 | ![]() |
| MB.TO | Mega Brands | Fri 3rd, 15:01 | 0.51 | +0.03 | 5.55 | ![]() |
| NCBDF.PK | Namco / Bandai | Wed 17th, 20:10 | 10.21 | 0.00 | 0.00 | ![]() |
| PYHOF.PK | Playmates | Wed 1st, 14:55 | 0.21 | 0.00 | 0.00 | ![]() |
| RCRC | RC2 | Thu 2nd, 16:00 | 13.15 | -0.73 | -5.87 | ![]() |
| RUS | Russ Berrie | Thu 2nd, 16:16 | 3.60 | -0.52 | -16.88 | ![]() |
| TAX.F | Tomy / Takara | Fri 3rd, 03:00 | 4.09 | -0.01 | -0.24 | ![]() |
| VTKHY.PK | Vtech | Thu 2nd, 15:32 | 68.60 | +0.80 | 1.15 | ![]() |
| WMT | Walmart | Thu 2nd, 16:17 | 47.79 | -0.58 | -1.22 | ![]() |
| WLW.L | Woolworths | Mon 29th, 13:34 | 1.22 | 0.00 | 0.00 | ![]() |
| ZPF.F | Zapf Creation | Fri 3rd, 11:16 | 0.68 | -0.01 | -1.49 | ![]() |










