Share Prices
| Symbol | Name | Last Trade | Price | Change | % Chg | |
|---|---|---|---|---|---|---|
| KDE | 4Kids | Fri 16th, 16:03 | 7.81 | 0.06 | 0.77 | ![]() |
| BBW | Build A Bear | Fri 16th, 16:00 | 8.85 | -0.51 | -5.45 | ![]() |
| CA.PA | Carrefour | Fri 16th, 11:35 | 46.38 | -0.06 | -0.13 | ![]() |
| CDY.L | Cassidy Bros. | Wed 14th, 11:01 | 37.00 | 2.00 | 5.71 | ![]() |
| CRGI | Corgi | Fri 16th, 15:53 | 0.64 | -0.17 | -20.99 | ![]() |
| CJR | Corus | Fri 16th, 16:03 | 19.81 | 0.22 | 1.12 | ![]() |
| DIS | Disney | Fri 16th, 16:01 | 34.91 | -0.08 | -0.23 | ![]() |
| GRIN | Grand Toys | Fri 16th, 13:12 | 0.74 | 0.09 | 14.00 | ![]() |
| HYL.L | Hamleys | Thu 1st, 00:59 | 0.00 | 0.00 | 0.00 | ![]() |
| HAS | Hasbro | Fri 16th, 16:01 | 36.26 | -0.93 | -2.50 | ![]() |
| HRN.L | Hornby | Fri 16th, 11:35 | 185.00 | -1.00 | -0.54 | ![]() |
| JAKK | Jakks Pacific | Fri 16th, 16:00 | 22.86 | 0.43 | 1.92 | ![]() |
| LF | Leapfrog | Fri 16th, 16:01 | 8.98 | -0.14 | -1.54 | ![]() |
| MVL | Marvel | Fri 16th, 16:02 | 33.73 | -0.54 | -1.58 | ![]() |
| MAT | Mattel | Fri 16th, 16:02 | 19.94 | -0.29 | -1.43 | ![]() |
| MB.TO | Mega Brands | Fri 16th, 15:59 | 3.68 | -0.06 | -1.60 | ![]() |
| NCBDF.PK | Namco / Bandai | Fri 29th, 21:10 | 12.20 | 0.00 | 0.00 | ![]() |
| ODDJ.PK | Ohio Art | Tue 22nd, 10:35 | 0.00 | 0.00 | 0.00 | ![]() |
| PYHOF.PK | Playmates | Wed 14th, 20:10 | 0.58 | 0.00 | 0.00 | ![]() |
| RCRC | RC2 | Fri 16th, 16:00 | 19.07 | 0.04 | 0.21 | ![]() |
| RUS | Russ Berrie | Fri 16th, 16:01 | 12.88 | -0.08 | -0.62 | ![]() |
| TAX.F | Tomy / Takara | Fri 16th, 03:00 | 4.41 | 0.16 | 3.76 | ![]() |
| TOPP | Topps | Thu 1st, 00:59 | 0.00 | 0.00 | 0.00 | ![]() |
| VTKHY.PK | Vtech | Thu 15th, 20:10 | 64.00 | 0.00 | 0.00 | ![]() |
| WMT | Walmart | Fri 16th, 16:01 | 57.04 | -0.08 | -0.14 | ![]() |
| WLW.L | Woolworths | Fri 16th, 11:35 | 11.50 | 0.25 | 2.22 | ![]() |
| ZPF.F | Zapf Creation | Fri 16th, 13:42 | 3.85 | -0.01 | -0.26 | ![]() |













